SBI SO will be conducted by State Bank of India to recruits candidates to fill in the vacancies of a Specialist Officer. SBI SO 2017 was recently conducted and now it’s time to gear up for SBI SO 2018.The tentative date for the release of SBI SO 2018 Notification is in the month of October 2017. Candidates will be intimidated about the exact exam dates post release of notification by State Bank of India.
The Specialist Officer in SBI is recruited both on a regular and contract basis. Interested candidates can fill in the online application form for SBI SO Exam. The posts offered through SBI SO Exam are:
Candidates are selected through an interview process for different posts filled through SBI SO 2017.The Interview Process is conducted for the candidates selected through online test. The qualifying marks will be decided by State Bank of India. A candidate is required to bring all the necessary documents for the interview process.
The eligibility criteria are different for different positions that are filled through SBI SO exam. A candidate must fulfil the eligibility criteria for different positions for which they have applied in order to qualify for further processes.
Department | Educational Qualification | Age Limit | Experience |
---|---|---|---|
For Chief Manager (Cost Accountant) | CA/ICWA degree from a recognized Board. Preference will be given to candidates holding a degree inB.Tech/BE (CSE /IT) / MCA/ M.Sc., (CS/IT) from a recognized University/Institution prior to CA/ICWA. | Min 30 years & Max 45 years | Minimum of 7 years’ of industry experience in the field of activity-based costing/technology consultancy/ cost centre accounting. |
For Digital System Architect | Engineering Graduate in Computer Science/Information Technology / Electronics or MCA/MSc (IT) / MSc (Computer Science) from Government University / Institute | Max 40 years | Minimum of 5 years of experience in Architecture of the web and mobile applications. |
For System / Business Analyst | Engineering graduate in Computer Science/Information Technology/ Electronics or MCA/M.Sc. (IT)/ Msc. (Computer Science) with MBA in System / Finance/ Operations | Max 40 years | Minimum of 5 years of experience in IT Business Analyst role. |
For Analyst (Analytics) | Degree in Statistics or equivalent qualification from reputed University or Institute preferably Indian Institute of Statistics | Max 35 years | Minimum 3 years of experience in data modelling, strategic planning, business model analysis, process design, systems analysis etc. |
For WAS Administrator | Engineering graduate in Computer Science /Information Technology / Electronics or M.Sc. (IT/Computer Science) / MCA from Government recognized University / Institute. It is required for a candidate to be IBM Certified WAS ND Administrator (WAS 8 or Higher). | Max 40 years | Minimum of 8 years of experience in implementing large/ complex IT projects. Out of which minimum 5 years of extensive experience in managing WAS ND, HIS / IIS as a Lead WAS ND administrator. |
For UX Designer | Engineering graduates in Computer Science /Information Technology / Electronics or MCA from a Government recognized University / Institute are preferred. | Max 35 years | Minimum of 4 years of experience in IT sector in UX design & development. |
An application fee of Rs 600 is required to be paid by candidates belonging to General and OBC category.The same amount is narrowed down to Rs. 100/- for candidates belonging to SC/ST/PWD category.
For regular positions
The gross salary of Chief Manager selected through SBI SO 2017 Exam including HRA, PF, DA, CCA etc. amounts to Rs. 21.78 Lacs.
For Contractual positions
The compensation package (CTC) for candidates selected for contractual positions is variable and is to be decided by the Bank. The pay scale won’t be a limiting factor for a suitable candidate.